| No | Clients |
| 1 | Apollo Hospital |
| 2 | Apollo Pipes Pvt Ltd. |
| 3 | Ashte Logistics Pvt. Ltd. |
| 4 | Associated Capsules Pvt. Ltd. |
| 5 | Banas Dairy |
| 6 | Baxter (India) Pvt. Ltd. |
| 7 | Bayer - Material Science |
| 8 | Bhabha Atomic Research Centre |
| 9 | Bharat Heavy Electrical Ltd. |
| 10 | Bharati Cellular |
| 11 | Birla Ericsson Optical Ltd |
| 12 | Breach Candy Hospitals |
| 13 | Cairn Energy India Pty. Ltd. |
| 14 | Commercial Automobiles (P) Ltd. |
| 15 | Denso Haryana Pvt. Ltd. |
| 16 | Department Of Atomic Energy |
| 17 | Emerson Climate Technologies (India) Limited |
| 18 | Fratelli Wines (P) Ltd. |
| 19 | Golden Swan Group |
| 20 | Heritage Institue of Technology |
| 21 | Hindustan Petroleum Corporation Ltd. |
| 22 | IIT |
| 23 | Indian Air Force |
24 | Indian Oil Corporation Limited, Worly Colony |
| 25 | Indian Oil Corporation |
| 26 | Innova Rubbers Private Limited |
| 27 | Jayleela Hotels Pvt. Ltd. |
| 28 | Johnson and Johnson |
| 29 | Jollyboard Limited. |
| 30 | Jubilant Organosys Ltd. |
| 31 | Kirloskar Ferrous Inds. Ltd. |
| 32 | Kone Elevators |
| 33 | Kores India. |
| 34 | Larsen and Tubro |
| 35 | M and B Switchgears Pvt.Ltd. |
| 36 | Maruti Udyog Ltd. |
| 37 | Matherson |
| 38 | Mother Dairy Fruit & Vegetable Pvt. Ltd. |
| 39 | Mundra Port & Soecial Economic Zone Ltd. |
| 40 | National Securities Depository Ltd. |
| 41 | NHPC Limited. |
| 42 | Nhava Sheva International Container Terminal Pvt. Ltd. |
| 43 | Oberoi Flight Services |
| 44 | OCV Reinforcement Manufacturing Ltd. |
| 45 | Pest Control India |
| 46 | P N C Jewellery & Gems |
| 47 | Pepsico India Holding Pvt. Ltd. |
| 48 | Piditlite Industries Ltd. |
| 49 | PMC Projects |
| 50 | Poona Shims Pvt. Ltd. |
| 51 | Population Health Services(India) |
| 52 | Prasar Bharati |
| 53 | Pride India Co-Op Textile Park Ltd. |
| 54 | Rank Shipping Pvt. Ltd. |
| 55 | Repro India Ltd |
| 56 | RICO Auto Industries Limited |
| 57 | Ruby Macons Limited |
| 58 | S.M.C.Pneumatics (India) Pvt.Ltd |
| 59 | Seimens |
| 60 | Sign Technic Industries Pvt. Ltd. |
| 61 | SMC Pneumatics |
| 62 | South Central Railways |
| 63 | State Bank of India (ATM). |
| 64 | Systematic Conscom Ltd. |
| 65 | Tata Power |
| 66 | Trentt Tata |
| 67 | USV Ltd |
| 68 | Vignani Technologies |
| 69 | Vikram Woolen |
Copyright@2009



